| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £198 | £175 | £12,932 | £63,649 | £108,032 | £139,725 | £-125,624 | £-89,015 | £81,759 | £56,949 |
| Cash | £21,420 | £7,739 | £55,848 | £117,440 | £127,375 | £137,741 | — | — | £68,416 | £74,305 |
| Current assets | £48,662 | £46,569 | £83,970 | £144,507 | £148,343 | £206,134 | £-225,946 | £-181,450 | £174,810 | £135,981 |
| Fixed assets | £476 | £476 | £1,986 | £4,152 | £7,784 | £5,141 | £-2,546 | £-3,429 | £3,915 | £3,558 |
| Creditors | £24,722 | £14,730 | £35,991 | £39,680 | £48,095 | £71,550 | £100,328 | £93,696 | £96,966 | £82,590 |
| Employees | 3 | 3 | 6 | 7 | 7 | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch